Bracket ( ) chhunga mi hi nikum leh kum hmasa (2022, 2021)-a an dinhmun zel a ni a, tihsual palh leh tihdik loh a awm a nih chuan min rawn hriattir ula kan lawm hle ang.

Govt. Serchhip High School
Appear: 24 (31, 39) Pass: 12 (7, 28)
Percentage: 50% (22.58, 71.79)
Distinction – 0 (0, 0)
First Division – 1 (0, 8)
Second Division – 6 (2, 18)
Third Division – 5 (5, 2)

Govt. JM High School
Appear: 40 (31, 22) Pass: 32 (16, 21)
Percentage: 80% (51.61, 95.45)
Distinction – 4 (0, 4)
First Division – 6 (1, 11)
Second Division – 14 (7, 6)
Third Division – 8 (8, 0)

Gov’t. PCR High School
Appear: 29 (12, 15) Pass: 23 (10, 14)
Percentage: 79.31% (83.33, 93.33)
Distinction – 1 (0, 2)
First Division – 2 (4, 6)
Second Division – 9 (5, 6)
Third Division – 11 (1, 0)

Zoluti Memorial High School
Appear: 8 (14, 12) Pass: 3 (9, 9)
Percentage: 37.50% (64.29, 75)
Distinction – 0 (0, 0)
First Division – 0 (0, 4)
Second Division – 2 (3, 5)
Third Division – 1 (6, 0)

Govt. Chhiahtlang High School
Appear: 24 (40, 34) Pass: 22 (40, 33)
Percentage: 91.66 (100, 97.06)
Distinction – 1 (8, 3)
First Division – 12 (12, 9)
Second Division – 8 (19, 18)
Third Division – 1 (1, 3)

Marian High School
Appear: 83 (85, 85) Pass: 81 (78, 85)
Percentage: 97.59 (91.76, 100)
Distinction – 14 (17, 33)
First Division – 27 (26, 44)
Second Division – 25 (31, 7)
Third Division – 15 (4, 1)

Presbyterian English School, Serchhip
Appear: 50 (43, 41) Pass: 46 (40, 41)
Percentage: 92% (93.02, 100)
Distinction – 4 (4, 8)
First Division – 12 (14, 20)
Second Division – 13 (19, 13)
Third Division – 17 (3, 0)

New Serchhip RMSA Secondary School
Appear: 11 (6, 10) Pass: 5 (4, 9)
Percentage: 45.45% (66.66, 90)
Distinction – 0 (1, 0)
First Division – 0 (1, 1)
Second Division – 1 (0, 3)
Third Division – 4 (2, 5)

Millennium High School, Chhiahtlang
Appear: 14 (10, 14) Pass: 14 (9, 13)
Percentage: 100% (90, 92.86)
Distinction – 2 (0, 1)
First Division – 3 (4, 5)
Second Division – 7 (2, 5)
Third Division – 2 (3, 2)

Goodwill English Academy
Appear: 27 (16) Pass: 27 (16)
Percentage: 100% (100)
Distinction – 7 (10)
First Division –- 17 (6)
Second Division – 3 (0)
Third Division – 0 (0)

By C Lalrochhuanga

C.Lalrochhuanga, New Serchhip, Serchhip - 796181 Mizoram Contact: WhatsApp | Phone Call | Telegram